Members
Current Students
No. | Name | Type | Year |
---|---|---|---|
1 | Jinqing Lian | Ph.D | 2021 |
2 | Hongzheng Li | Ph.D | 2021(MSc)/2023 |
3 | Chenlin Tian | Ph.D | 2024 |
4 | Xin Du | Ph.D | 2024 |
5 | Qingfeng Xiang | MSc | 2022 |
6 | Zhenyu Lin | MSc | 2022 |
7 | Lixing Zhang | MSc | 2022 |
8 | Chaofan Li | MSc | 2023 |
9 | Siyu Lou | MSc | 2023 |
10 | Xingzhi Jing | MSc | 2023 |
11 | Qingliu Wu | MSc | 2024 |
12 | Jiahe Wang | MSc | 2024 |
13 | Siliang Li | MSc | 2024 |
14 | Jia Hu | MSc | 2024 |
Alumni
Masters
No. | Name | Type | Grad. Year | Notes |
---|---|---|---|---|
1 | Jiaxu Liu | MSc (co-supervisor) | 2021 | Alibaba |
2 | Qingfeng Yao | MSc | 2022 | Ele.me |
3 | Hui Liu | MSc | 2022 | Kuaishou |
4 | Shitao Xiao | MSc | 2023 | BAAI |
5 | Hongbo Yin | MSc | 2023 | Ph.D, HKUST (Guangzhou) |
6 | Haijiang Wang | MSc | 2023 | Kuaishou |
7 | Yifei Shi | MSc | 2024 | POSTAL SAVINGS BANK OFCHINA |
8 | Zihong Wang | MSc | 2024 | AGRICULTURAL BANK OF CHINA |
9 | Xizhi Gu | MSc | 2024 | Meituan |
10 | Zenglin Pu | MSc | 2024 | Aliyun |
11 | Ziwang Zhao | MSc (co-supervisor) | 2024 | ByteDance |
12 | Ziwei Chen | MSc (co-supervisor) | 2024 | Alimama |
Bachelors
No. | Name | Type | Grad. Year | Notes |
1 | Yushun Dong | BSc | 2019 | Ph.D, University of Virginia, homepage |
2 | Yushi Lan | BSc | 2020 | Ph.D, NanYang Tech. homepage |
3 | Xiaotong Li | BSc | 2020 | MSc, UCSD |
4 | Weiqiang Yu | BSc | 2020 | Excellent Bachelor Thesis of BUPT; MSc, Columbia University |
5 | Qiuyi Jin | BSc | 2020 | CitiBank |
6 | Xinyu Yao | BSc | 2021 | Excellent Bachelor Thesis of Beijing; Ali Cloud |
7 | Jianxiang Liao | BSc | 2021 | Msc, CMU |
8 | Jijun Chi | BSc | 2023 | MSc, University of Toronto |
9 | Jiarui Liang | BSc | 2023 | MSc, Durham University |
10 | Kuixian Xiang | BSc | 2024 | MSc, Renmin University |